Concept preview. Not indexed. Facts are checked against the sources listed on each page.
How long does it take to get there?
Travel times to eight places by car, passenger jet and light, using the distance at the closest point. Open a page for the farthest distance, real spacecraft trips and a calculator for any speed.
| Destination | Miles | By car at 65 mph | By jet at 570 mph | Light |
|---|---|---|---|---|
| The Moon | 225,744 | 145 days | 17 days | 1.2 seconds |
| Mars | 33,926,867 | 59.5 years | 6.8 years | 3 minutes 2 seconds |
| The Sun | 91,403,702 | 160 years | 18.3 years | 8 minutes 11 seconds |
| Venus | 23,736,380 | 41.7 years | 4.8 years | 2 minutes 7 seconds |
| Jupiter | 365,676,946 | 642 years | 73.2 years | 32 minutes 43 seconds |
| Saturn | 749,062,972 | 1,315 years | 150 years | 1 hour 7 minutes |
| Pluto | 2,662,389,146 | 4,673 years | 533 years | 3 hours 58 minutes |
| The nearest star | 24,963,582,637,689 | 43,811,900 years | 4,996,094 years | 4.2 years |
The Moon225,744 miles at the closest.Mars33,926,867 miles at the closest.The Sun91,403,702 miles at the closest.Venus23,736,380 miles at the closest.Jupiter365,676,946 miles at the closest.Saturn749,062,972 miles at the closest.Pluto2,662,389,146 miles at the closest.The nearest star24,963,582,637,689 miles at the closest.
Sources and method
- Distances from the NASA Planetary Fact Sheet. Vehicle speeds are round comparison figures.